D. Williams
RB · 2010–2020 · 116 appearances · 780.0 total pts · 6.7 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2020 | KC | 1 | 4.0 | 4.0 | |
| 2019 | KC | 19 | 121.9 | 6.4 | |
| 2018 | KC | 3 | 48.8 | 16.3 | |
| 2017 | MIA | 6 | 22.3 | 3.7 | |
| 2016 | PIT | 12 | 60.7 | 5.1 | |
| 2015 | PIT | 16 | 189.3 | 11.8 | |
| 2014 | CAR | 14 | 24.3 | 1.7 | |
| 2013 | CAR | 15 | 118.2 | 7.9 | |
| 2012 | CAR | 6 | 35.1 | 5.9 | |
| 2011 | CAR | 13 | 109.2 | 8.4 | |
| 2010 | CAR | 11 | 46.2 | 4.2 |
Week-by-Week History
2020 — KC — 1 weeks, 4.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Lil Chubby | BN | KC | HOU | 4.0 |
2019 — KC — 19 weeks, 121.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Grown Men Named Booger | RB | KC | @JAX | 15.5 | |
| 2 | Grown Men Named Booger | RB | KC | @LV | 7.1 | |
| 3 | Grown Men Named Booger | BN | KC | BAL | 0.0 | |
| 4 | Grown Men Named Booger | BN | KC | @DET | 0.0 | |
| 4 | Hauschka's Kicker Camp 4 Girls | BN | KC | @DET | 17.1 | |
| 5 | Grown Men Named Booger | RB | KC | IND | 5.3 | |
| 5 | Hauschka's Kicker Camp 4 Girls | BN | KC | IND | 0.0 | |
| 6 | Grown Men Named Booger | RB | KC | HOU | 8.5 | |
| 7 | Grown Men Named Booger | BN | KC | @DEN | 1.6 | |
| 8 | Grown Men Named Booger | BN | KC | GB | 9.0 | |
| 9 | Grown Men Named Booger | BN | KC | MIN | 19.8 | |
| 10 | Grown Men Named Booger | R/W/T | KC | @TEN | 11.4 | |
| 11 | Grown Men Named Booger | RB | KC | @LAC | 1.8 | |
| 12 | Grown Men Named Booger | BN | KC | Bye | 0.0 | |
| 13 | luv 2 vape my juulio jones | BN | KC | LV | 8.1 | |
| 13 | Grown Men Named Booger | BN | KC | LV | 0.0 | |
| 14 | Grown Men Named Booger | BN | KC | @NE | 0.0 | |
| 15 | Grown Men Named Booger | BN | KC | DEN | 0.0 | |
| 16 | Grown Men Named Booger | BN | KC | @CHI | 16.7 |
2018 — KC — 3 weeks, 48.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 15 | Devonta Humpalot | BN | KC | LAC | 27.3 | |
| 16 | The JuJu's Killed Jesus | R/W/T | KC | @SEA | 0.0 | |
| 16 | Devonta Humpalot | RB | KC | @SEA | 21.5 |
2017 — MIA — 6 weeks, 22.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 10 | Quarterback Lives Matter | BN | MIA | @CAR | 4.9 | |
| 11 | Quarterback Lives Matter | BN | MIA | TB | 10.7 | |
| 12 | Quarterback Lives Matter | BN | MIA | @NE | 6.7 | |
| 13 | Quarterback Lives Matter | BN | MIA | DEN | 0.0 | |
| 15 | Quarterback Lives Matter | BN | MIA | @BUF | 0.0 | |
| 16 | Quarterback Lives Matter | BN | MIA | @KC | 0.0 |
2016 — PIT — 12 weeks, 60.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Stephen Hauschka's Real Name | RB | PIT | @WAS | 29.1 | |
| 2 | Stephen Hauschka's Real Name | RB | PIT | CIN | 19.2 | |
| 3 | Stephen Hauschka's Real Name | RB | PIT | @PHI | 4.4 | |
| 4 | Stephen Hauschka's Real Name | R/W/T | PIT | KC | 6.9 | |
| 5 | Stephen Hauschka's Real Name | BN | PIT | NYJ | 0.0 | |
| 6 | Stephen Hauschka's Real Name | BN | PIT | @MIA | 1.0 | |
| 7 | Stephen Hauschka's Real Name | BN | PIT | NE | 0.0 | |
| 8 | Stephen Hauschka's Real Name | BN | PIT | Bye | 0.0 | |
| 9 | Stephen Hauschka's Real Name | BN | PIT | @BAL | 0.1 | |
| 10 | Stephen Hauschka's Real Name | BN | PIT | DAL | 0.0 | |
| 13 | 10 w E N T z b R E a s T | BN | PIT | NYG | 0.0 | |
| 15 | 10 w E N T z b R E a s T | BN | PIT | @CIN | 0.0 |
2015 — PIT — 16 weeks, 189.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Irritable Bowles Syndrome | RB | PIT | @NE | 13.2 | |
| 2 | Irritable Bowles Syndrome | RB | PIT | SF | 27.2 | |
| 3 | Irritable Bowles Syndrome | BN | PIT | @LAR | 0.2 | |
| 4 | Irritable Bowles Syndrome | BN | PIT | BAL | 0.5 | |
| 5 | Irritable Bowles Syndrome | BN | PIT | @LAC | 2.0 | |
| 6 | Irritable Bowles Syndrome | BN | PIT | ARI | -0.1 | |
| 7 | Irritable Bowles Syndrome | BN | PIT | @KC | 1.7 | |
| 8 | Irritable Bowles Syndrome | BN | PIT | CIN | 11.0 | |
| 9 | Irritable Bowles Syndrome | RB | PIT | LV | 36.5 | |
| 10 | Irritable Bowles Syndrome | RB | PIT | CLE | 6.9 | |
| 11 | Irritable Bowles Syndrome | BN | PIT | Bye | 0.0 | |
| 12 | Irritable Bowles Syndrome | RB | PIT | @SEA | 17.7 | |
| 13 | Irritable Bowles Syndrome | RB | PIT | IND | 14.5 | |
| 14 | Irritable Bowles Syndrome | RB | PIT | @CIN | 21.1 | |
| 15 | Irritable Bowles Syndrome | RB | PIT | DEN | 11.6 | |
| 16 | Irritable Bowles Syndrome | RB | PIT | @BAL | 25.3 |
2014 — CAR — 14 weeks, 24.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | De More DeMaryius | BN | CAR | @TB | 7.2 | |
| 2 | De More DeMaryius | BN | CAR | DET | 0.0 | |
| 3 | De More DeMaryius | BN | CAR | PIT | 0.0 | |
| 4 | De More DeMaryius | R/W/T | CAR | @BAL | 3.4 | |
| 5 | De More DeMaryius | BN | CAR | CHI | 0.0 | |
| 6 | De More DeMaryius | BN | CAR | @CIN | 0.0 | |
| 7 | De More DeMaryius | BN | CAR | @GB | 0.0 | |
| 9 | Ebrony Threesome | R/W/T | CAR | NO | 5.0 | |
| 10 | Ebrony Threesome | R/W/T | CAR | @PHI | 2.8 | |
| 11 | Riley Cooper's Main Nukka | BN | CAR | ATL | 3.8 | |
| 12 | Riley Cooper's Main Nukka | BN | CAR | Bye | 0.0 | |
| 13 | Riley Cooper's Main Nukka | BN | CAR | @MIN | 2.1 | |
| 15 | Riley Cooper's Main Nukka | BN | CAR | TB | 0.0 | |
| 16 | Riley Cooper's Main Nukka | BN | CAR | CLE | 0.0 |
2013 — CAR — 15 weeks, 118.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cunt Punters | RB | CAR | SEA | 8.0 | |
| 2 | Cunt Punters | RB | CAR | @BUF | 8.5 | |
| 3 | Cunt Punters | RB | CAR | NYG | 11.7 | |
| 4 | Cunt Punters | BN | CAR | Bye | 0.0 | |
| 5 | Cunt Punters | RB | CAR | @ARI | 6.9 | |
| 6 | Cunt Punters | RB | CAR | @MIN | 11.7 | |
| 7 | Cunt Punters | RB | CAR | LAR | 5.9 | |
| 8 | Cunt Punters | BN | CAR | @TB | 11.1 | |
| 9 | Cunt Punters | BN | CAR | ATL | 5.4 | |
| 11 | Hauschka's Missed Tackles | BN | CAR | NE | 2.5 | |
| 12 | Hauschka's Missed Tackles | BN | CAR | @MIA | 4.7 | |
| 13 | Hauschka's Missed Tackles | BN | CAR | TB | 0.0 | |
| 14 | Hauschka's Missed Tackles | BN | CAR | @NO | 6.3 | |
| 15 | Hauschka's Missed Tackles | BN | CAR | NYJ | 22.8 | |
| 16 | Hauschka's Missed Tackles | BN | CAR | NO | 12.7 |
2012 — CAR — 6 weeks, 35.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | RG3PO | RB | CAR | @TB | 0.4 | |
| 2 | RG3PO | BN | CAR | NO | 12.9 | |
| 3 | RG3PO | BN | CAR | NYG | 7.3 | |
| 4 | RG3PO | BN | CAR | @ATL | 11.1 | |
| 5 | RG3PO | BN | CAR | SEA | -1.4 | |
| 16 | Colt McCoy and the 45's | BN | CAR | LV | 4.8 |
2011 — CAR — 13 weeks, 109.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Anne Frank's Cunt | RB | CAR | @ARI | 3.6 | |
| 2 | Anne Frank's Cunt | BN | CAR | GB | 3.6 | |
| 3 | Anne Frank's Cunt | RB | CAR | JAX | 3.5 | |
| 4 | Anne Frank's Cunt | BN | CAR | @CHI | 8.2 | |
| 5 | Anne Frank's Cunt | RB | CAR | NO | 17.5 | |
| 6 | Anne Frank's Cunt | BN | CAR | @ATL | 4.6 | |
| 7 | Anne Frank's Cunt | BN | CAR | WAS | 3.5 | |
| 8 | Anne Frank's Cunt | BN | CAR | MIN | 3.9 | |
| 10 | Anne Frank's Cunt | BN | CAR | TEN | 3.5 | |
| 12 | Anne Frank's Cunt | BN | CAR | @IND | 18.9 | |
| 13 | Anne Frank's Cunt | RB | CAR | @TB | 2.9 | |
| 14 | Anne Frank's Cunt | BN | CAR | ATL | 15.1 | |
| 16 | Anne Frank's Cunt | BN | CAR | TB | 20.4 |
2010 — CAR — 11 weeks, 46.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Yo La Tebow | RB | CAR | @NYG | 6.2 | |
| 2 | Yo La Tebow | RB | CAR | TB | 7.4 | |
| 3 | Yo La Tebow | BN | CAR | CIN | 6.4 | |
| 4 | Yo La Tebow | RB | CAR | @NO | 16.0 | |
| 5 | Yo La Tebow | RB | CAR | CHI | 5.9 | |
| 6 | Yo La Tebow | BN | CAR | Bye | 0.0 | |
| 7 | Yo La Tebow | RB | CAR | SF | 4.3 | |
| 8 | Yo La Tebow | RB | CAR | @LAR | 0.0 | |
| 9 | Yo La Tebow | BN | CAR | NO | 0.0 | |
| 10 | Yo La Tebow | BN | CAR | @TB | 0.0 | |
| 11 | Yo La Tebow | BN | CAR | BAL | 0.0 |